Allocations VIC
Click a time slot on any material row to allocate · separate boards per state · plants grouped — use “Group” to arrange
| Customer | Material | 4:00am | 4:30am | 5:00am | 5:30am | 6:00am | 6:30am | 7:00am | 7:30am | 8:00am | 8:30am | 9:00am | 9:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | 2:00pm | 2:30pm | 3:00pm | 3:30pm | 4:00pm | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronto15 plants | |||||||||||||||||||||||||||
Pronto Port Melbourne ⚠ No side tippers | Melbourne Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| W/Vale 20mm Blue | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| W/Vale 14mm Blue | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Little River 7mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Little River 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Little River 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Little River Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Reclaim / Waste | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Ringwood ⚠ No deliveries before 7am · No sand side tippers before 8.30am | Melbourne Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| W/Vale 14mm Blue | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Maude 7mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Reclaim / Waste | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Springvale ⚠ No side tippers | Metro Nyora Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Little River 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| W/Vale 14mm Blue | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Little River Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Reclaim / Waste | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Dandenong ⚠ No deliveries after 2pm | Metro Nyora Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Point Wilson 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Point Wilson 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Little River Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Maude 7mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Reclaim / Waste | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Donnybrook ⚠ No side tippers | Melbourne Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Seymour 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Seymour 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Little River Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Reclaim / Waste | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Coburg ⚠ No side tippers | Melbourne Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Seymour 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| W/Vale 14mm Blue | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Little River Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Reclaim / Waste | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Laverton | Metro Nyora Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| W/Vale 20mm Blue | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| W/Vale 14mm Blue | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Little River Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Reclaim / Waste | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Sunshine | Metro Nyora Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Bacchus Marsh 9 Mile Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| W/Vale 20mm Blue | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Point Wilson 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Little River Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Werribee ⚠ No A-double · No side tippers | Maude Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Little River 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| W/Vale 14mm Blue | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Little River Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Maude 7mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Reclaim / Waste | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Point Wilson | Maude Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Little River Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Maude 7mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Moolap ⚠ No side tippers | Chelvon Maude Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Point Wilson 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Point Wilson 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Little River Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Reclaim / Waste | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Grovedale ⚠ No side tippers | Maude Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Point Wilson 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Point Wilson 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Little River Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Bacchus Marsh | Bacchus Marsh 9 Mile Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| W/Vale 14mm Blue | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Mt Evelyn ⚠ No side tippers | Melbourne Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Boral Coldstream 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
Pronto Sunbury ⚠ No side tippers | Melbourne Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Reclaim / Waste | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
M3 Notes
| |||||||||||||||||||||||||||
| Hytec6 plants | |||||||||||||||||||||||||||
Hytec Dandenong ⚠ Stick to allocated times · No side tippers | Hanson Lysterfield 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Castella 7mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| FH Tynong Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Hanson Lysterfield 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
Notes
| |||||||||||||||||||||||||||
Hytec Kilsyth | Metro Nyora Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Castella 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Castella 7mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Castella Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
Notes
| |||||||||||||||||||||||||||
Hytec Laverton | Metro Nyora Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Hanson Galli Kilmore 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Central Rockbank 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Central Rockbank 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Hanson Werribee ManSand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
Notes
| |||||||||||||||||||||||||||
Hytec Mitcham | Castella 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Castella 7mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Castella Dust | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
Notes
| |||||||||||||||||||||||||||
Hytec Somerton ⚠ No side tippers | Metro Nyora Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Hanson Wollert 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Hanson Wollert 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Central Rockbank ManSand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
Notes
| |||||||||||||||||||||||||||
Hytec South Wharf | W/Vale 20mm Blue | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Central Rockbank ManSand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
Notes
| |||||||||||||||||||||||||||
| Boral4 plants | |||||||||||||||||||||||||||
Boral Concrete Cranbourne | Sand Supplies Glen Forbes | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Boral Lysterfield 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Boral Lysterfield 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Boral Montrose 7mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Boral Montrose Man Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
Notes
| |||||||||||||||||||||||||||
Boral Concrete Clayton | Sand Supplies Glen Forbes | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Boral Lysterfield 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Boral Lysterfield 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Boral Montrose 7mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Boral Montrose Man Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
Notes
| |||||||||||||||||||||||||||
Boral Concrete Healesville | Sand Supplies Glen Forbes | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Boral Coldstream 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Boral Coldstream 7mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Boral Montrose Man Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
Notes
| |||||||||||||||||||||||||||
Boral Concrete Waurn Ponds | Point Wilson 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Point Wilson 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| Boral Montrose 14/10/7 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
Notes
| |||||||||||||||||||||||||||
| Austrak1 plant | |||||||||||||||||||||||||||
Austrak Point Wilson | Maude Sand | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
|
Notes
| |||||||||||||||||||||||||||
| Lantrak1 plant | |||||||||||||||||||||||||||
Lantrak Pt Wilson | Point Wilson 20mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | — |
| Point Wilson 14mm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
|
Notes
| |||||||||||||||||||||||||||
Draft
Sent
In progress
Delivered
Cancelled
Yellow rows = Pronto M3 / time-called